Mid Maryland Boys Basketball

Current Season

2025-2026

Boys Varsity              
               
CHESAPEAKE DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
Walkersville 2 0 1.000   2 0 1.000
Monocacy 1 0 1.000   1 0 1.000
Urbana 1 0 1.000   1 0 1.000
Oakdale 1 1 0.500   1 1 0.500
Ballenger Creek 0 1 0.000   0 1 0.000
Windsor Knolls 0 1 0.000   0 2 0.000
Crestwood 0 2 0.000   0 2 0.000
               
ANTIETAM DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
TJ 2 0 1.000   2 0 1.000
Mt. Airy 1 0 1.000   1 0 1.000
West Frederick 1 0 1.000   1 0 1.000
Westminster 0 1 0.000   1 1 0.500
Middletown 0 1 0.000   0 1 0.000
Linganore 0 2 0.000   0 2 0.000
               
               
PIEDMONT DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
Brunswick 2 0 1.000   3 0 1.000
Smithsburg 2 0 1.000   2 0 1.000
Poolesville 1 1 0.500   1 1 0.500
Boonsboro 0 1 0.000   0 1 0.000
FSK 0 1 0.000   0 2 0.000
Catoctin 0 2 0.000   0 2 0.000
                
                
               
Boys Jayvee              
               
CHESAPEAKE DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
Windsor Knolls 1 0 1.000   2 0 1.000
Ballenger Creek 1 0 1.000   1 0 1.000
Monocacy 1 0 1.000   1 0 1.000
Urbana 1 0 1.000   1 0 1.000
Walkersville 1 1 0.500   1 1 0.500
Crestwood 0 2 0.000   0 2 0.000
Oakdale 0 2 0.000   0 2 0.000
               
ANTIETAM DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
Linganore 2 0 1.000   2 0 1.000
Middletown 1 0 1.000   1 0 1.000
West Frederick 1 0 1.000   1 0 1.000
Mt. Airy 1 1 0.500   1 1 0.500
Westminster 0 1 0.000   1 1 0.500
Winters Mill 0 1 0.000   0 1 0.000
TJ 0 2 0.000   0 2 0.000
               
PIEDMONT DIVISION              
  Division       Overall  
TEAM W L PCT   W L PCT
FSK 1 0 1.000   1 1 0.500
Boonsboro 1 0 1.000   1 0 1.000
Brunswick 1 1 0.500   1 2 0.333
Catoctin 1 1 0.500   1 1 0.500
Smithsburg 1 1 0.500   1 1 0.500
Poolesville 0 2 0.000   0 2 0.000
                
                
               
Boys 6th              
               
  Overall            
TEAM W L PCT        
Oakdale 2 0 1.000        
FSK 1 0 1.000        
Brunswick 2 1 0.667        
Catoctin 1 1 0.500        
Smithsburg 1 1 0.500        
Ballenger Creek 0 0 0.000        
Urbana 0 0 0.000        
Poolesville 0 2 0.000        
Boonsboro 0 2 0.000