| Boys Varsity | |||||||
| CHESAPEAKE DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Monocacy | 10 | 0 | 1.000 | 18 | 0 | 1.000 | |
| Windsor Knolls | 7 | 3 | 0.700 | 15 | 3 | 0.833 | |
| Urbana | 6 | 4 | 0.600 | 13 | 5 | 0.722 | |
| Crestwood | 5 | 5 | 0.500 | 10 | 7 | 0.588 | |
| TJ | 2 | 8 | 0.200 | 8 | 10 | 0.444 | |
| Ballenger Creek | 0 | 10 | 0.000 | 2 | 16 | 0.111 | |
| ANTIETAM DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Linganore | 9 | 1 | 0.900 | 15 | 4 | 0.789 | |
| Middletown | 7 | 3 | 0.700 | 14 | 5 | 0.737 | |
| Walkersville | 5 | 5 | 0.500 | 7 | 11 | 0.389 | |
| West Frederick | 5 | 5 | 0.500 | 7 | 12 | 0.368 | |
| Catoctin | 3 | 7 | 0.300 | 6 | 13 | 0.316 | |
| Oakdale | 1 | 9 | 0.100 | 1 | 18 | 0.053 | |
| PIEDMONT DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Mt. Airy | 9 | 1 | 0.900 | 12 | 6 | 0.667 | |
| Boonsboro | 7 | 3 | 0.700 | 14 | 4 | 0.778 | |
| Smithsburg | 6 | 4 | 0.600 | 9 | 9 | 0.500 | |
| Brunswick | 5 | 5 | 0.500 | 8 | 10 | 0.444 | |
| FSK | 2 | 8 | 0.200 | 4 | 14 | 0.222 | |
| Poolesville | 1 | 9 | 0.100 | 1 | 17 | 0.056 | |
| Boys Jayvee | |||||||
| CHESAPEAKE DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Monocacy | 10 | 0 | 1.000 | 18 | 0 | 1.000 | |
| Windsor Knolls | 7 | 3 | 0.700 | 14 | 4 | 0.778 | |
| TJ | 5 | 5 | 0.500 | 13 | 5 | 0.722 | |
| Urbana | 4 | 6 | 0.400 | 11 | 7 | 0.611 | |
| Crestwood | 3 | 7 | 0.300 | 9 | 8 | 0.529 | |
| Ballenger Creek | 1 | 9 | 0.100 | 6 | 12 | 0.333 | |
| ANTIETAM DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Middletown | 8 | 2 | 0.800 | 16 | 3 | 0.842 | |
| Oakdale | 8 | 2 | 0.800 | 10 | 9 | 0.526 | |
| West Frederick | 6 | 4 | 0.600 | 9 | 10 | 0.474 | |
| Linganore | 5 | 5 | 0.500 | 12 | 7 | 0.632 | |
| Walkersville | 2 | 8 | 0.200 | 3 | 15 | 0.167 | |
| Catoctin | 1 | 9 | 0.100 | 3 | 16 | 0.158 | |
| PIEDMONT DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Boonsboro | 10 | 0 | 1.000 | 12 | 6 | 0.667 | |
| Poolesville | 7 | 3 | 0.700 | 10 | 8 | 0.556 | |
| Mt. Airy | 5 | 5 | 0.500 | 7 | 11 | 0.389 | |
| FSK | 4 | 6 | 0.400 | 6 | 12 | 0.333 | |
| Brunswick | 3 | 7 | 0.300 | 4 | 14 | 0.222 | |
| Smithsburg | 1 | 9 | 0.100 | 1 | 17 | 0.056 |

