| Boys Varsity | |||||||
| CHESAPEAKE DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Monocacy | 10 | 0 | 1.000 | 18 | 0 | 1.000 | |
| TJ | 8 | 2 | 0.800 | 14 | 4 | 0.778 | |
| Urbana | 6 | 4 | 0.600 | 13 | 5 | 0.722 | |
| Crestwood | 3 | 7 | 0.300 | 8 | 10 | 0.444 | |
| Oakdale | 2 | 8 | 0.200 | 5 | 12 | 0.294 | |
| Ballenger Creek | 1 | 9 | 0.100 | 5 | 13 | 0.278 | |
| ANTIETAM DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Walkersville | 8 | 0 | 1.000 | 14 | 2 | 0.875 | |
| Catoctin | 6 | 4 | 0.600 | 10 | 8 | 0.556 | |
| Middletown | 6 | 4 | 0.600 | 10 | 8 | 0.556 | |
| Linganore | 5 | 4 | 0.556 | 10 | 7 | 0.588 | |
| Windsor Knolls | 3 | 7 | 0.300 | 5 | 13 | 0.278 | |
| West Frederick | 0 | 9 | 0.000 | 0 | 16 | 0.000 | |
| PIEDMONT DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Vikings | 12 | 0 | 1.000 | 16 | 2 | 0.889 | |
| Williamsport | 9 | 3 | 0.750 | 14 | 4 | 0.778 | |
| Mt. Airy | 9 | 4 | 0.692 | 11 | 7 | 0.611 | |
| Brunswick | 5 | 7 | 0.417 | 5 | 13 | 0.278 | |
| Clear Spring | 4 | 8 | 0.333 | 4 | 14 | 0.222 | |
| Poolesville | 3 | 9 | 0.250 | 4 | 14 | 0.222 | |
| FSK | 1 | 11 | 0.083 | 2 | 16 | 0.111 | |
| Boys Jayvee | |||||||
| CHESAPEAKE DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Monocacy | 8 | 2 | 0.800 | 15 | 3 | 0.833 | |
| TJ | 8 | 2 | 0.800 | 14 | 4 | 0.778 | |
| Oakdale | 6 | 6 | 0.500 | 12 | 5 | 0.706 | |
| Ballenger Creek | 4 | 6 | 0.400 | 8 | 10 | 0.444 | |
| Urbana | 3 | 7 | 0.300 | 7 | 11 | 0.389 | |
| Crestwood | 1 | 9 | 0.100 | 4 | 14 | 0.222 | |
| ANTIETAM DIVISION | |||||||
| Division | Overall | ||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Windsor Knolls | 10 | 0 | 1.000 | 17 | 1 | 0.944 | |
| Walkersville | 6 | 2 | 0.750 | 10 | 6 | 0.625 | |
| Linganore | 5 | 4 | 0.556 | 7 | 10 | 0.412 | |
| Middletown | 4 | 6 | 0.400 | 9 | 9 | 0.500 | |
| West Frederick | 2 | 7 | 0.222 | 2 | 14 | 0.125 | |
| Catoctin | 1 | 8 | 0.000 | 6 | 12 | 0.333 | |
| PIEDMONT DIVISION | |||||||
| Overall | |||||||
| TEAM | W | L | PCT | W | L | PCT | |
| Brunswick | 11 | 1 | 0.917 | 17 | 1 | 0.944 | |
| Mt. Airy | 8 | 4 | 0.667 | 11 | 7 | 0.611 | |
| Williamsport | 7 | 5 | 0.583 | 10 | 8 | 0.556 | |
| Vikings | 7 | 5 | 0.583 | 9 | 9 | 0.500 | |
| FSK | 6 | 6 | 0.500 | 7 | 11 | 0.389 | |
| Clear Spring | 2 | 10 | 0.167 | 2 | 16 | 0.111 | |
| Poolesville | 1 | 11 | 0.083 | 1 | 17 | 0.056 | |

