| 2025-26 | TJ VARSITY | |||
| No. | Player's Name | Grade | School Attending | |
| # | 0 | Von Mvutu Landu | 8 | Thomas Johnson Middle |
| # | 1 | Joshua Tiendrebeogo | 8 | Thomas Johnson Middle |
| # | 4 | Gabe Ayala | 8 | Thomas Johnson Middle |
| # | 11 | Braden Heckman | 8 | Thomas Johnson Middle |
| # | 12 | Brooks Boumel | 8 | Thomas Johnson Middle |
| # | 13 | Jackson Carpenter | 8 | Thomas Johnson Middle |
| # | 25 | Isaac Yanike | 8 | Thomas Johnson Middle |
| # | 32 | Landon Kenney | 8 | Thomas Johnson Middle |
| # | 33 | Zakir Johnson | 8 | Thomas Johnson Middle |
| # | 34 | Santana Pacheco | 8 | Thomas Johnson Middle |
| # | 35 | Lucas Durante | 8 | Thomas Johnson Middle |
| # | 42 | Dakarai Francis | 8 | Thomas Johnson Middle |
| # | 44 | Abdullah Salman | 8 | Thomas Johnson Middle |
| # | 45 | Paris Kenney | 8 | Thomas Johnson Middle |
| HEAD COACH: Coach Jason | ||||
| 2025-26 | TJ JAYVEE | |||
| No. | Player's Name | Grade | School Attending | |
| # | 2 | Malachi Gathuthi | 7 | Thomas Johnson Middle |
| # | 3 | Zy'Aire Davis | 7 | Thomas Johnson Middle |
| # | 5 | Vincent Casagrande | 7 | Thomas Johnson Middle |
| # | 14 | Kamari Magett | 6 | Monocacy Middle |
| # | 15 | Quintin Miller | 7 | Thomas Johnson Middle |
| # | 21 | Bryce George | 7 | Thomas Johnson Middle |
| # | 22 | Arnav Madhavaneni | 7 | Thomas Johnson Middle |
| # | 23 | MJ Casagrande | 7 | Thomas Johnson Middle |
| # | 31 | LJ Scott | 7 | Monocacy Middle |
| # | 43 | Sean Clark | 7 | Thomas Johnson Middle |
| # | 00 | William Opoku | 7 | Thomas Johnson Middle |
| HEAD COACH: Coach Ray | ||||

